Showing posts with label Squat. Show all posts
Showing posts with label Squat. Show all posts
Monday, February 3, 2020
2.3.20
Labels:
Cleans,
Deadlifts,
Handstand Walk,
Power Cleans,
Squat
Saturday, March 2, 2019
Friday, March 4, 2016
3.4.16 Open Workout 16.2
Skill: Get ready!
4 Min AMRAP
25 Toes to Bar
50 Double Unders
15 Squat Cleans (135#/85#)
if completed...
4 Min AMRAP
25 Toes to Bar
50 Double Unders
13 Squats Cleans (185#/115#)
if completed...
25 Toes to Bar
50 Double Unders
11 Squat Cleans (225#/145#)
if completed...
25 Toes to Bar
50 Double Unders
9 Squat Cleans (275#/175#)
if completed...
25 Toes to Bar
50 Double Unders
7 Squat Cleans (315#/205#)
Winston - 81 Rx
Halana - 171
Abby - 260
Tom S. - 85 Rx
Maira - 90
Chris T. - Mod
Nicole L. - 80
Eric Sr. - 90
Kyle B. - 169
Roheet - 165
Courtney - 255
Cody - 345
Chris S. - 256
Nicole C. - 170
Ernie - 174 Rx
Brenda D. - 423
Ray - Mod
Carmen - 423
Joe - 253 Rx
Jenifer - 177
Regina - 340
Orlando - 427
Robert - 115 Rx
Ram - 19:44
Amarjit - 16:34
Alex 7:08 Mod
Ana - 88
Becca - 166
Adrienne - Mod
Gaylene - Mod
Chris D. - Mod
Kristine - 259
Delilah - 253
Melina - 255
Tom T. - 18:08
Charles - 87
Matt - 175
Jacque - 425
Vanessa - 89 Rx
Josh - 176
Andres - 259
Nick B. - 177 Rx
Chris T. - 261
Rhyna - 264
AWL
Push Press - 5@65%, 4@75%, 3@85%, 2@95%
Deadlift + Shrug - 80-90%
Front Squat - 5x3 @ Squat Clean Max
Joobin
Cristina
Tara
Lauren
Vana
Jason T.
Irish
4 Min AMRAP
25 Toes to Bar50 Double Unders
15 Squat Cleans (135#/85#)
if completed...
4 Min AMRAP
25 Toes to Bar
50 Double Unders
13 Squats Cleans (185#/115#)
if completed...
25 Toes to Bar
50 Double Unders
11 Squat Cleans (225#/145#)
if completed...
25 Toes to Bar
50 Double Unders
9 Squat Cleans (275#/175#)
if completed...
25 Toes to Bar
50 Double Unders
7 Squat Cleans (315#/205#)
Winston - 81 Rx
Halana - 171
Abby - 260
Tom S. - 85 Rx
Maira - 90Chris T. - Mod
Nicole L. - 80
Eric Sr. - 90
Kyle B. - 169
Roheet - 165
Courtney - 255
Cody - 345
Chris S. - 256
Nicole C. - 170
Ernie - 174 Rx
Brenda D. - 423
Ray - Mod
Carmen - 423
Joe - 253 Rx
Jenifer - 177
Regina - 340
Orlando - 427
Robert - 115 Rx
Ram - 19:44
Amarjit - 16:34
Alex 7:08 Mod
Ana - 88
Becca - 166
Adrienne - Mod
Gaylene - Mod
Chris D. - Mod
Kristine - 259
Delilah - 253
Melina - 255
Tom T. - 18:08Charles - 87
Matt - 175
Jacque - 425
Vanessa - 89 Rx
Josh - 176
Andres - 259
Nick B. - 177 Rx
Chris T. - 261
Rhyna - 264
AWL
Push Press - 5@65%, 4@75%, 3@85%, 2@95%
Deadlift + Shrug - 80-90%
Front Squat - 5x3 @ Squat Clean Max
Joobin
Cristina
Tara
Lauren
Vana
Jason T.
Irish
Labels:
Cleans,
Double Unders,
Open Workout 16.2,
Squat,
Toes to bar
Wednesday, February 12, 2014
2.12.14 CrossFit Total
WOD: CrossFit Total
Squat 1RM
Press 1RM
Dead lift 1RM
Warm up properly and hit it hard! Remember that this is just a snapshot of where you are today! You may not be feeling 100%, it's okay! Just means more next time!
Thank you all for your hard work and dedication. Nothing comes easy, persistence does pay off. Thank you for your willingness to learn and make adjustments. We couldn't be more thrilled to see how far everyone has come and are excited to see the growth that lies ahead. Please remember that it's not a sprint and results don't happen overnight. Cheers to the new personal bests! Let's keep getting a little better everyday!
Oscar - 205, 105, 185 = 495
Eric D. - 205, 115, 235 = 555
Nick Z. - 405, 165, 430 = 1000
Lindsay Z. - 143, 63, 213 = 419
Kody - 305, 155, 365 = 825
Taylor - 235, 135, 315 = 685
Vanessa - 123, 63, 143 = 329
Fernando D. - 335, 175, 425 = 935
Orlando - 235, 145, 255 = 635
Jessica He. - 133, 63, 173 = 369
Maira - 103, 48, 95 = 246
Chase - 185, 85, 205 = 475
Maria - 133, 83, 153 = 369
Corretta - 190, 63, 225.5 = 478.5
Tom S. - 255, 155, 295 = 695
Angela - 173, 78, 213 = 468
Eric Sr. - 235, 115, 265 = 615
Jennifer P. - 11:56 Mod
Tyler R. - 315, ,
Sean P. - 345, 185, 505 = 1035
Robert - 305, 165, 305 = 765
Bobs - 305, 150, 305 = 760
Kyle M. - 285, 145, 275 = 705
Angie - 138, 53, 163 = 354
Dennis - 285, 135, 365 = 785
Anthony - 330, 135, 475 = 940
Patricia - 15:40 Mod
Bentli - 265, 145, 345 = 755
Joe - 385, 185, 455 = 1025
Mike T. - 205, 95, 225 = 525
Jason G. - 345, 175, 425 = 945
Jovany - 103, 85, 103 = 291
Joobin - 315, 135, 385 = 835
Jaclyn - 133, 73, 153 = 359
Nicole - 173, 68, 223 = 464
Danielle - 183, 73, 203 = 459
Keri - 143, 63, 173 = 379
Jen D. - 173, 83, 203 = 459
Adrienne - 143, 63, 153 = 359
Delilah - 83, 53, 103 = 239
Sean O. - 215, 105, 325 = 645
Ana - 138, 63, 183 = 384
Subhi - 205, 105, 265 = 575
Yajaira - 63, 123, Row 1k
Steven V. - -- Mod
Leslie - 153, 78, 185 = 416
Corina - 75, 48, 125 = 248
Tasha - 113, 58, 113 = 284
Yvonne - 163, 68, 213 = 444
Charise - 153, 73, 173 = 399
Rich E. - 255, 70, 255 = 580
Tyler M. - 285, 125, 305 = 715
Jason T. - -- Mod
Kaela - 143, 83, 213 = 439
Ram - 225, 75, 225 = 525
Amarjit - 235, 125, 275 = 635
Jessica Hg. - 183, 73, 203 = 459
Rich V. - 365, 205, 465 = 1035
Tim - 305, 170, 375 = 850
Squat 1RM
Press 1RM
Dead lift 1RM
Warm up properly and hit it hard! Remember that this is just a snapshot of where you are today! You may not be feeling 100%, it's okay! Just means more next time!
Thank you all for your hard work and dedication. Nothing comes easy, persistence does pay off. Thank you for your willingness to learn and make adjustments. We couldn't be more thrilled to see how far everyone has come and are excited to see the growth that lies ahead. Please remember that it's not a sprint and results don't happen overnight. Cheers to the new personal bests! Let's keep getting a little better everyday!
Oscar - 205, 105, 185 = 495
Eric D. - 205, 115, 235 = 555
Nick Z. - 405, 165, 430 = 1000
Lindsay Z. - 143, 63, 213 = 419
Kody - 305, 155, 365 = 825
Taylor - 235, 135, 315 = 685
Vanessa - 123, 63, 143 = 329
Fernando D. - 335, 175, 425 = 935
Orlando - 235, 145, 255 = 635
Jessica He. - 133, 63, 173 = 369
Maira - 103, 48, 95 = 246
Chase - 185, 85, 205 = 475
Maria - 133, 83, 153 = 369
Corretta - 190, 63, 225.5 = 478.5
Tom S. - 255, 155, 295 = 695
Angela - 173, 78, 213 = 468
Eric Sr. - 235, 115, 265 = 615
Jennifer P. - 11:56 Mod
Tyler R. - 315, ,
Sean P. - 345, 185, 505 = 1035
Robert - 305, 165, 305 = 765
Bobs - 305, 150, 305 = 760
Kyle M. - 285, 145, 275 = 705
Angie - 138, 53, 163 = 354
Dennis - 285, 135, 365 = 785
Anthony - 330, 135, 475 = 940
Patricia - 15:40 Mod
Bentli - 265, 145, 345 = 755
Joe - 385, 185, 455 = 1025
Mike T. - 205, 95, 225 = 525
Jason G. - 345, 175, 425 = 945
Jovany - 103, 85, 103 = 291
Joobin - 315, 135, 385 = 835
Jaclyn - 133, 73, 153 = 359
Nicole - 173, 68, 223 = 464
Danielle - 183, 73, 203 = 459
Keri - 143, 63, 173 = 379
Jen D. - 173, 83, 203 = 459
Adrienne - 143, 63, 153 = 359
Delilah - 83, 53, 103 = 239
Sean O. - 215, 105, 325 = 645
Ana - 138, 63, 183 = 384
Subhi - 205, 105, 265 = 575
Yajaira - 63, 123, Row 1k
Steven V. - -- Mod
Leslie - 153, 78, 185 = 416
Corina - 75, 48, 125 = 248
Tasha - 113, 58, 113 = 284
Yvonne - 163, 68, 213 = 444
Charise - 153, 73, 173 = 399
Rich E. - 255, 70, 255 = 580
Tyler M. - 285, 125, 305 = 715
Jason T. - -- Mod
Kaela - 143, 83, 213 = 439
Ram - 225, 75, 225 = 525
Amarjit - 235, 125, 275 = 635
Jessica Hg. - 183, 73, 203 = 459
Rich V. - 365, 205, 465 = 1035
Tim - 305, 170, 375 = 850
Subscribe to:
Posts (Atom)


