Tuesday, January 6, 2015

1.6.15 CrossFit Total

WOD: CrossFit Total

Score is your total weight lifted.
Back Squat - 1 Rep
Strict Press - 1 Rep
Dead lift - 1 Rep

Hit it hard!  Congrats to the PR's

Compare to 2.12.14 & crossfit.com


Leslie - 153 78 -- 231
Carmen - 123 53 153 = 329
Steve P. - 185 95 245 = 525
Jenifer - 133 63 203 = 399
Abby - 133 63 203 = 399
Orlando - 245 155 275 =675
Regina - 123 78 183 = 384
Vanessa - 133 63 173 = 369
Eddie - 245 160 345 = 750
Anthony - 335 135 455 = 925
Adam - 305 155 365 = 825
Mason - 255 155 345 = 755
Ryan - 265 155 275 = 695
Maria R. - 103 53 93 = 249
Irish - 123 53 153 = 329
Danny - 265 155 345 = 765
Amarjit - 235 125 365 = 725
Ram - 295 105 295 = 695
Megan - 243 113 345 = 701
Taylor - 275 135 315 = 725
Brenda D. - 163 73 203 = 439
Steve V. - 275 -- -- = 275
Joe - 435 195 495 = 1125
Angie - 154 63 223 = 439
Jake - 295 155 335 = 785
Dennis - 255 125 -- = 380
Cindy D- 153 58 203 = 414
Becca - 113 63 133 = 309
Cara - Mod
Cindy R. - Mod
Tom T. - 305 155 325 = 785
Heather - Mod
Kristine - 138 68 203 = 409
Gaylene - 205 100 275 = 580
Chris T. - 205 115 355 = 675
Jacque - 173 75 225 = 473
Claudia - 108 43 153 = 304
Travis - 275 115 365 = 755
Bri - 138 58 163 = 359
Yajaira - 143 53 203 = 399
Gina - 105 65 155 = 325
Marika - 133 68 113 = 314
Maira - 113 53 143 = 309
Danielle - 240 83 253 = 576
Tim - Mod
Kaela - 143 88 268 = 499
Nick B. - Mod
Joobin - 295 115 355 = 765
Nicole H. - 168 73 228 = 469
Jen D. - 143 88 243 = 474
Karen - 123 58 173 = 354
Suma - Mod
Raghu - Mod
Adrienne - Mod
Igdalia - Mod
Ana - 163 78 208 = 449

 Great job everyone!



No comments:

Post a Comment