Score Total Weight.
1 Rep Max Back Squat
1 Rep Max Strict Press
1 Rep Max Deadlift
Compare to: 6.22.15 , 1.6.15 , 2.12.14
Regina - 170 95 220 = 485
Gaby - 205 75 225 = 505
Orlando - 275 75 325 = 755
Adam - 295 185 405 = 885
Carmen - 195 60 195 = 450
Lisa - 185 70 235 = 490
Winston - 265 135 275 = 675
Sergio - 215 125 235 = 575
Vanessa - X 75 175 = 250
Abby - 195 65 225 = 485
Eric Sr. - Mod
Ernie - Mod
Ryan S. - Mod
Bernie - Mod
Chris S. - 225 125 285 = 635
Ravi - 225 90 255 = 570
Tom S. - 235 165 385 = 785
Ryan L. - 275 155 325 = 755
Vince - 205 150 255 = 610
Nicole - 145 65 180 = 390
Chase - 265 125 315 = 705
Cody - 235 120 300 = 655
Ray - mod
Cristina R. - Mod
Angel - Mod
Robert - Mod
Joe G. - 455 205 525 = 1185
Jenifer - 185 90 225 500
Brenda D. - Mod
Becca - 135 70 170 = 375
Bob - Mod
Steve P. - 245 125 320 = 690
Yajaira - 175 80 215 = 470
Maira - 135 60 120 = 315
Brenda H. - 145 65 175 = 385
Gina T. - 175 85 205 = 465
Cindy - 180 75 235 = 490
Roheet - 255 X 275 = 530
Jenna - 225 105 315 = 645
Luis - Mod
Andres - 365 175 425 = 965
Michele - 150 85 165 = 360
Bryan - 225 125 275 = 625
Jose E. - 345 155 315 = 815
Sean - 325 165 395 = 885
CJ - 315 185 425 = 925
Lori - 105 55 155 = 315
Alex - 185 90 215 = 490
Gaylene - Mod
Chris T. - 235 165 375 = 775
Nino - 175 75 175 = 425
Trinh - 135 60 155 = 350
Tiffany - Mod
Tom T. - 345 175 355 - 875
Melina - 175 70 185 = 430
Vana - X 60 165 = 225
Jason T. - X 125 365 = 490
Jamie J. - 140 60 145 = 345
Jesse - 255 X 285 - 540
Shanon - 145 90 220 = 455
Josh - 205 135 285 = 625
Adrienne - Mod
Joobin - Mod
Justin - 305 145 365 = 815
Marissa - 95 70 110 = 270
Charles - 145 75 225 = 445
PR's in Green |
No comments:
Post a Comment