Tuesday, January 24, 2017

1.24.17 CrossFit Total

Skill: Warm Up!

Score total weight lifted.  Build up to a 1 Rep Max (3 Attempts)

Back Squat
Strict Press
Deadlift

Compare to: 6.29.16 ,  1.11.16 , 6.22.15 , 1.6.15 , ...


Regina - 180, 100, 230 = 510

Orlando - 295, 165, 325 = 785
Robert Mc. - 310, 125, 405 = 840
Jennifer Mc. - 95, 50, 135 = 280
AJ - 465, 215, 465 = 1145
Joel - 215, 125, 215 = 555
Abby - Mod
Analilia - 150, 60, 155 = 365
Carmen C. - 205, 70, 195 = 470
Jessie - 235, 125, 325 = 685
Grant - 305, 155, 415 = 875
Robert Mv. - 335, 170, 375 = 880
Maira - 145, 65, 185 = 395
Sara - 220, 100, 305 = 625
Dan - Mod
Anthony A. - 265, 115, 305 = 685
Jane - Mod
Eric Sr. - Mod
Tara - Mod
Steve P. - 245, 115, 315 = 675
Madison - Mod
Karen W. - 95, 70, -
Charise - 135, 65, 185 = 385
Blair - 245, 115, 225 = 585
Dom - 245, 120, 295 = 660
Brenda D. - Mod
Joe - Mod
Quang - 365, 170, 345 = 880
Chris D. - 435, 165, 435 = 1035
Jenifer - 225, 90, 225 = 570
Alvin - Mod
Ryan L. - 275, 155, 335 = 765
Kyle B. - 225, 135, 405 = 765
Marika - 135, 75, 135 = 345
Trinh - 185, 65, 185 = 435
Tom T. - 355, 185, 355 = 895
Christian - 285, 145, 275 = 705
Stephanie V. - 185, 80, 225 = 490
Andres - 325, 155, 455 = 985
Chris T. - 375, 185, 505 = 1065
Jacque - 205, 95, 280 = 580
Matt - 275, 125, 345 = 745
Kat - 130, 60, 135 = 325
Nik - 165, 95, 260 = 520
Jewell - 155, 80, 175 = 410
Jason G. - 405, 185, 435 = 1025
Josh - 255, 135, 315 = 705
Mike S. - 95, 85, 245 = 525 
Jake - 295, 175, 400 = 870
Melina - 220, 80, 225 = 525
Guido - Mod
Shanon - Mod
Ryan C. - 275, 145, 375 = 795
Gladys - 125, 60, 185 = 370
Suma - Mod
Kim - 185, 85, 215 = 485
Sandy - 165, 65, 185 = 415
Jessica T. - 155, 55, 185 = 395
Gaylene - 245, 115, 305 = 665
Penelope - 150, 85, 215 = 450
Bianca - 180, 60, 185 = 425 
Adrienne - 145, x, 180 = 325
Vanessa - 145, 70, 185 = 400
Vishant - 185, 100, 225 = 510
Cindy - Mod
Joobin - 385, 140, 445 = 970
Hoangdan -150, 70, 170 = 390
Chris S. - 235, 125, 315 = 675
Nicole C. - 255, 125, 315 = 440
Ram - 315, 115, 335 = 765
Odeh - 250, 110, 300 = 660
Jon - Mod
Josue - Mod
Tony - 260, 135, 325 = 720
Kristine - Mod
Amarjit - 255, 135, 375 = 765
Tom S. - 355, 155, 430 = 940
Travis - 295, 105, 335 = 735

Endurance

For time.
100 Bar Facing Burpees
then
Run 1 Mile

Nick B.

Yajaira
Brenda H. 
Russyl
Karen V.









No comments:

Post a Comment